

| PALM SPRINGS | ||
![]() |
Area/Subdivision: | Old Las Palmas |
| Date & Time: | Sat & Sun, Sept 6 & 7 10-2 pm | |
| Address: | 766 Prescott Drive | |
| Bedrooms: | 2 | |
| Bathrooms: | 3 | |
| Price: | $1,100,000 | |
| Agent: | Renee Bohm | |
Phone: |
760-267-1885 | |
| Additional Info: | Click Here | |
Join Our Team
About Us
Contact Us
Agent Tools
Windermere.com
| LA QUINTA | ||
| Area/Subdivision: | The Painted Cove | |
| Date & Time: | Sat & Sun, Sept 6 & 7 10-4 pm | |
| Address: | 79145 Big Horn Trail | |
| Bedrooms: | 3 | |
| Bathrooms: | 3.5 | |
| Price: | $1,300,000 | |
| Agent: | Carolyn Uhl | |
Phone: |
760-408-0759 | |
| Additional Info: | Click Here | |
| LA QUINTA | ||
| Area/Subdivision: | La Quinta Cove | |
| Date & Time: | Sat & Sun, Sept 6 & 7 12-4 pm | |
| Address: | 54355 Avenida Bermudas | |
| Bedrooms: | 2 | |
| Bathrooms: | 3 | |
| Price: | $775,000 | |
| Agent: | Carolyn Uhl | |
Phone: |
760-408-0759 | |
| Additional Info: | Click Here | |
| PALM SPRINGS | ||
![]() |
Area/Subdivision: | Raquet Club West |
| Date & Time: | Saturday, August 30, 1-4pm | |
| Address: | 290 W San Carlos | |
| Bedrooms: | 3 | |
| Bathrooms: | 3.5 | |
| Price: | $1,195,000 | |
| Agent: | Dale Deneen | |
Phone: |
760-413-3981 | |
| Additional Info: | Click Here | |
| LA QUINTA | ||
![]() |
Area/Subdivision: | Mountain View CC |
| Date & Time: | Saturday, September 6, 12-3 pm | |
| Address: | 80030 Via Valerosa | |
| Bedrooms: | 12 | |
| Bathrooms: | 3 | |
| Price: | $825,000 | |
| Agent: | Mike Hoffman | |
Phone: |
760-835-3435 | |
| Additional Info: | Click Here | |